24-hour TSP Monitoring Results                            
Station AM3                                  
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
03-Feb-15 15:06 04-Feb-15 15:06 Sunny 2.8979 3.0311 11192.32 11216.32 24.00 1.23 1.23 1.23 75 181 260 construction work in progress GMW GS 2310 (S/N 0481) 5476
09-Feb-15 15:06 10-Feb-15 15:06 Sunny 2.8863 3.0211 11219.32 11243.32 24.00 1.23 1.23 1.23 76 181 260 construction work in progress GMW GS 2310 (S/N 0481) 5484
14-Feb-15 14:50 15-Feb-15 14:50 Cloudy 2.8823 3.0502 11246.32 11270.32 24.00 1.23 1.23 1.23 95 181 260 construction work in progress GMW GS 2310 (S/N 0481) 5496
18-Feb-15 11:06 19-Feb-15 11:06 Fine 2.7994 2.9595 11273.32 11297.32 24.00 1.23 1.23 1.23 90 181 260 construction work in progress GMW GS 2310 (S/N 0481) 5552
24-Feb-15 11:06 25-Feb-15 11:06 Fine 2.8001 2.9522 11300.32 11324.32 24.00 1.23 1.23 1.23 86 181 260 construction work in progress GMW GS 2310 (S/N 0481) 5568
00-Jan-00   01-Jan-00 00:00 Sunny         0.00 1.21 1.21 1.21 #DIV/0! 181 260 construction work in progress GMW GS 2310 (S/N 0481) 5221
    01-Jan-00 00:00           0.00     #DIV/0!   181 260 construction work in progress GMW GS 2310 (S/N 0481)  
                      Min. 75          
                      Max. 95          
                      Average 84